» Home>Products>LND Series
Automatics Multi-Slide CNC Lathe
LND Series - LND42A / LND65A
Capacity :
- 42 ; 65 mm Round
- Tailstock
- Econo 8 - Pos Turret
- Auto Bar Loader
- Chip Conveyor
12 - Station - Power - Turret
A sophisticated 12 - Station - Power - Turret ensures LND 42, LND65 A-series high repeated positioning accuracy and rigidity. Single indexing time in 0.4 seconds.continuous 180° change in 1.3 seconds. A build-in cooling nozzle sprays coolant directly to tool tips, makes a fast cooling, brings tools a longer life.
Bed and Saddle
Bed and saddle are made of HIGH RIGID casting with streeselieved.
Flat saddle construction makes set-up job easier.
| Model | LND42 | LND65 |
| Unit | Metric (Inch) | |
| CAPACITIES | ||
| Collet bar capacity, dia. (through bore) | Ø42 (1.65") | Ø65 (2.56") |
| Swing over bed | Ø355 (Ø14") | |
| Max. turning dia, (3-jaw power chuck) | Ø210 (Ø8.2") | |
| Max. turning lenght | 290 (11.4") | |
| SPINDLE | ||
| Height of spindle center (approx.) | 1,030 (40.5") | |
| Spindle nose | A2-5 | A2-6 |
| Collet chuck type | F48 | F72 |
| Power chuck type | (Ø6") | (Ø8") |
| Spindle / draw bar through bore | Ø53 (Ø2.08") | Ø78 (Ø3.07") |
| SLIDE | ||
| Cross slide travel (X-axis) | 100mm (4") | |
| Longitudinal slide travel (Z-axis) | 290mm (11.4") | |
| Rapid traverses, X-axis / Z-axis | X:15 M/min / Z:15 M/mm | |
| Resolution | 0.001mm (0.0001") | |
| TOOL TURRET SLIDE | ||
| Number of tool positions | 8 (12) | |
| Turning tool sections | 20 mmSq (3/4") | |
| Boring tool reception | Ø25mm (Ø1") | |
| indexing time | 0.35sec | |
| SERVO MOTORS | ||
| Working feeds, X-axis and Z | 0-10,000 mm/min | |
| Rapid traverses, X-axis and Z | 15 m/min | |
| Feed force, X-axis and Z (Siemens) | 5Nm (3.4lb-ft) | |
| HYDRAULIC TAILSTOCK | ||
| Quill dlameter | Ø70 (Ø2.76") | |
| Quill taper | MT-3 (Morse) | |
| Quill max, stroke | 55 (2.16") | |
| Manual adjustable stock | 200 (7.87") | |
| Adjustable pressure | 5~30 kg/cm² (70~400 psi) | |
| MACHINE SPACE, WEIGHT and POWER REQUIREMENTS | ||
| Overall dimension (L x W x H) | 2,350x1,400x1,800 mm (92"x55"x71") | |
| Machine weight | 2,000 kg (4,400lbs) | |
| Hydraulic tank capacity | 40 L (10 gal.) | |
| Hydraulic pump motor | 0.75 KW (1 HP) | |
| Coolant tank capacity | 120 L (30 gal.) | |
| Coolant pump motor | 0.375 KW (1/2 HP) | |
| Lubrication capacity | 2 L , 6 c.c. / 15 min | |
| Total power required (Mitsubishi) | 11 KVA | |
Relative Products :