High Speed, High Precision Indexing Turret
The 8-position tool turret ensures high repeated positioning accuracy and rigidity. Rapid indexing time from 0.15 sec. to 1.2 sec, the tool disc has a built-in coolant nozzle that is directed straight to the tool tips.
Four Compound Slides
Four compound slides permit longitudinal turning, complex contouring, thread chasing, by simple carbide inserted tools for O. D. work as well as drilling, boring, threading, recessing and tapping for I. D. conventional form tool can be used.
| Model | LNT36D | LNT42D | LNA51D | LNT65D |
| Unit | Metric (Inch) | |||
| CAPACITIES | ||||
| Collet bar capacity, dia. (through bore) | Ø36 (1.42") | Ø42 (1.65") | Ø50.8 (2.0") | Ø65 (2.56") |
| Max. turning lenght | 120 (4.72") | |||
| SPINDLE | ||||
| Center height of spindle (approx.) | 1,000 (39.37") | |||
| Collet chuck type | F42 (Ø36) | F48 (Ø42) | F58 (Ø52) | F72 (Ø65) |
| Power of spindle motor | 10KW (13.4HP) | 13.5KW (18HP) | ||
| Max. turning length | 6,000rpm | 5,000rpm | 4,000rpm | |
| COMPOUND SLIDE | ||||
| Cross slide travel (X-axis) | 70mm (2.75") | |||
| Longitudinal slide travel (Z-axis) | 115mm (4.25") | |||
| Type of tool shank | Ø25.4mm(1"); □16mm(□5/8") | |||
| Rapid traverses, X-axis and Z | 15 M/min | |||
| Working feeds, X-axis and Z | 15 M/min | |||
| Resolution | 0.001mm (0.0001") | |||
| TOOL TURRET SLIDE | ||||
| Number of tool positions | 8 | |||
| Type of tool shank | Ø25.4mm(1"); □16mm(□5/8") | |||
| Cross slide travel (X-axis) | +10mm(0.4") / -80mm(3.15") | |||
| Longitudinal slide travel (Z-axis) | 165mm (6.5") | |||
| indexing time | 0.4sec / 180" -1.2sec | |||
| MACHINE SPACE, WEIGHT and POWER REQUIREMENTS | ||||
| Overall dimension (L x W x H) | 2,000x1,260x1,650 (79"x51"x65") | |||
| Machine weight | 2,500 kg (5,500lb) | |||
| Hydraulic tank capacity | 30L | |||
| Hydraulic pump motor | 1 kW | |||
| Coolant tank capacity | 180 L | |||
| Coolant pump motor | 0.5 kW | |||
| Lubrication capacity | 2 L , 10 cc / 15 min | |||
| Total power required (Mitsubishi) | 15 KVA | 20KVA | ||
Relative Products :